Louis Perry & Assoc.
Season Schedule/Results & Leaders
Louis Perry & Assoc. Season Schedule/Results & Leaders (Through games of Apr 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
4/24/08 vs MBM Logistechs W 95-78 (20)Sean Barnette (13)Mardochee Jean
04/25/08 vs City of Wadsworth W 106-95 (23)Matt Hall (9)Mardochee Jean
04/25/08 vs First Merit 72-87 L (21)Matt Hall (11)Marcus Hubbard
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Overall Team Statistics
Louis Perry & Assoc. Overall Team Statistics (Through games of Apr 25, 2008)
All games
TEAM STATISTICS LOUIS OPP
--------------------------------------------------------
SCORING....................... 273 260
Points per game............. 91.0 86.7
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 103-229 91-216
Field goal pct.............. .450 .421
3 POINT FG-ATT................ 13-52 25-74
3-point FG pct.............. .250 .338
3-pt FG made per game....... 4.3 8.3
FREE THROWS-ATT............... 54-76 53-74
Free throw pct.............. .711 .716
REBOUNDS...................... 139 139
Rebounds per game........... 46.3 46.3
Rebounding margin........... +0.0 -
ASSISTS....................... 34 31
Assists per game............ 11.3 10.3
TURNOVERS..................... 52 69
Turnovers per game.......... 17.3 23.0
Turnover margin............. +5.7 -
Assist/turnover ratio....... 0.7 0.4
STEALS........................ 23 27
Steals per game............. 7.7 9.0
BLOCKS........................ 18 19
Blocks per game............. 6.0 6.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 129 144 - 273
Opponents... 125 135 - 260
Season Box Score
Louis Perry & Assoc. Season Box Score (Through games of Apr 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
06 Matt Hall.......... 3-2 83 27.7 21-36 .583 6-12 .500 10-15 .667 5 8 13 4.3 13 2 2 8 1 2 58 19.3
05 Sean Barnette...... 3-1 82 27.3 23-41 .561 3-11 .273 7-9 .778 5 6 11 3.7 6 0 3 9 1 3 56 18.7
08 Marcus Hubbard..... 3-3 68 22.7 17-40 .425 0-6 .000 8-11 .727 7 19 26 8.7 9 1 3 5 2 2 42 14.0
02 Corey McIntosh..... 3-2 77 25.7 14-33 .424 1-4 .250 6-8 .750 1 8 9 3.0 6 0 3 8 1 1 35 11.7
03 Jason Jamerson..... 3-3 94 31.3 10-36 .278 3-18 .167 4-8 .500 3 12 15 5.0 3 0 6 7 5 7 27 9.0
01 Adam Hepker........ 3-1 76 25.3 5-9 .556 0-1 .000 12-16 .750 1 6 7 2.3 6 0 11 4 0 7 22 7.3
09 Rob Will........... 3-2 57 19.0 7-20 .350 0-0 .000 5-5 1.000 6 11 17 5.7 6 0 2 4 4 0 19 6.3
07 Mardochee Jean..... 3-1 63 21.0 6-14 .429 0-0 .000 2-4 .500 17 12 29 9.7 10 1 4 7 4 1 14 4.7
TEAM............... 4 8 12 4.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 103-229 .450 13-52 .250 54-76 .711 49 90 139 46.3 59 4 34 52 18 23 273 91.0
Opponents.......... 3 600 91-216 .421 25-74 .338 53-74 .716 49 90 139 46.3 62 - 31 69 19 27 260 86.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 129 144 - 273
Opponents... 125 135 - 260
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louis Perry & Assoc........... 9 0 9
Opponents..................... 7 0 7
Combined Team Statistics
Louis Perry & Assoc. Combined Team Statistics (Through games of Apr 25, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
4/24/08 vs MBM Logistechs W 95-78 -
04/25/08 vs City of Wadsworth W 106-95 -
04/25/08 vs First Merit L 72-87 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
06 Matt Hall........... 3-2 27.7 .583 .500 .667 4.3 0.7 2 1 19.3
05 Sean Barnette....... 3-1 27.3 .561 .273 .778 3.7 1.0 3 1 18.7
08 Marcus Hubbard...... 3-3 22.7 .425 .000 .727 8.7 1.0 2 2 14.0
02 Corey McIntosh...... 3-2 25.7 .424 .250 .750 3.0 1.0 1 1 11.7
03 Jason Jamerson...... 3-3 31.3 .278 .167 .500 5.0 2.0 7 5 9.0
01 Adam Hepker......... 3-1 25.3 .556 .000 .750 2.3 3.7 7 0 7.3
09 Rob Will............ 3-2 19.0 .350 .000 1.000 5.7 0.7 0 4 6.3
07 Mardochee Jean...... 3-1 21.0 .429 .000 .500 9.7 1.3 1 4 4.7
Total............... 3 .450 .250 .711 46.3 11.3 23 18 91.0
Opponents........... 3 .421 .338 .716 46.3 10.3 27 19 86.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Hall........... 3 21-36 .583 6-12 .500 10-15 .667 58 19.3
Sean Barnette....... 3 23-41 .561 3-11 .273 7-9 .778 56 18.7
Marcus Hubbard...... 3 17-40 .425 0-6 .000 8-11 .727 42 14.0
Corey McIntosh...... 3 14-33 .424 1-4 .250 6-8 .750 35 11.7
Jason Jamerson...... 3 10-36 .278 3-18 .167 4-8 .500 27 9.0
Adam Hepker......... 3 5-9 .556 0-1 .000 12-16 .750 22 7.3
Rob Will............ 3 7-20 .350 0-0 .000 5-5 1.000 19 6.3
Mardochee Jean...... 3 6-14 .429 0-0 .000 2-4 .500 14 4.7
Total............... 3 103-229 .450 13-52 .250 54-76 .711 273 91.0
Opponents........... 3 91-216 .421 25-74 .338 53-74 .716 260 86.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Hall........... 3 83 5 8 13 13 2 2 8 0.3 23
Sean Barnette....... 3 82 5 6 11 6 0 3 9 0.3 20
Marcus Hubbard...... 3 68 7 19 26 9 1 3 5 0.6 15
Corey McIntosh...... 3 77 1 8 9 6 0 3 8 0.4 18
Jason Jamerson...... 3 94 3 12 15 3 0 6 7 0.9 14
Adam Hepker......... 3 76 1 6 7 6 0 11 4 2.8 14
Rob Will............ 3 57 6 11 17 6 0 2 4 0.5 9
Mardochee Jean...... 3 63 17 12 29 10 1 4 7 0.6 12
Total............... 3 600 49 90 139 59 4 34 52 0.7 106
Opponents........... 3 600 49 90 139 62 - 31 69 0.4 95
TEAM STATISTICS LOUIS OPP
--------------------------------------------------------
SCORING....................... 273 260
Points per game............. 91.0 86.7
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 103-229 91-216
Field goal pct.............. .450 .421
3 POINT FG-ATT................ 13-52 25-74
3-point FG pct.............. .250 .338
3-pt FG made per game....... 4.3 8.3
FREE THROWS-ATT............... 54-76 53-74
Free throw pct.............. .711 .716
REBOUNDS...................... 139 139
Rebounds per game........... 46.3 46.3
Rebounding margin........... +0.0 -
ASSISTS....................... 34 31
Assists per game............ 11.3 10.3
TURNOVERS..................... 52 69
Turnovers per game.......... 17.3 23.0
Turnover margin............. +5.7 -
Assist/turnover ratio....... 0.7 0.4
STEALS........................ 23 27
Steals per game............. 7.7 9.0
BLOCKS........................ 18 19
Blocks per game............. 6.0 6.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 129 144 - 273
Opponents... 125 135 - 260
Category Leaders
Louis Perry & Assoc. Category Leaders (Through games of Apr 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Hall........... 21 36 .583 Sean Barnette....... 3 41 13.7
Sean Barnette....... 23 41 .561 Marcus Hubbard...... 3 40 13.3
Adam Hepker......... 5 9 .556 Jason Jamerson...... 3 36 12.0
Mardochee Jean...... 6 14 .429 Matt Hall........... 3 36 12.0
Marcus Hubbard...... 17 40 .425 Corey McIntosh...... 3 33 11.0
Corey McIntosh...... 14 33 .424
Rob Will............ 7 20 .350 FIELD GOALS MADE G Made Made/G
Jason Jamerson...... 10 36 .278 -----------------------------------
Sean Barnette....... 3 23 7.7
Matt Hall........... 3 21 7.0
Marcus Hubbard...... 3 17 5.7
Corey McIntosh...... 3 14 4.7
Jason Jamerson...... 3 10 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Hall........... 6 12 .500 Jason Jamerson...... 3 18 6.0
Sean Barnette....... 3 11 .273 Matt Hall........... 3 12 4.0
Corey McIntosh...... 1 4 .250 Sean Barnette....... 3 11 3.7
Jason Jamerson...... 3 18 .167 Marcus Hubbard...... 3 6 2.0
Marcus Hubbard...... 0 6 .000 Corey McIntosh...... 3 4 1.3
Adam Hepker......... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Matt Hall........... 3 6 2.0
Jason Jamerson...... 3 3 1.0
Sean Barnette....... 3 3 1.0
Corey McIntosh...... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rob Will............ 5 5 1.000 Adam Hepker......... 3 16 5.3
Sean Barnette....... 7 9 .778 Matt Hall........... 3 15 5.0
Corey McIntosh...... 6 8 .750 Marcus Hubbard...... 3 11 3.7
Adam Hepker......... 12 16 .750 Sean Barnette....... 3 9 3.0
Marcus Hubbard...... 8 11 .727 Jason Jamerson...... 3 8 2.7
Matt Hall........... 10 15 .667 Corey McIntosh...... 3 8 2.7
Jason Jamerson...... 4 8 .500
Mardochee Jean...... 2 4 .500 FREE THROWS MADE G Made Made/G
-----------------------------------
Sean Barnette....... 3 7 2.3
Matt Hall........... 3 10 3.3
Marcus Hubbard...... 3 8 2.7
Corey McIntosh...... 3 6 2.0
Jason Jamerson...... 3 4 1.3
Rob Will............ 3 5 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Hall........... 3 58 19.3 Matt Hall........... 3 58 19.3
Sean Barnette....... 3 56 18.7 Sean Barnette....... 3 56 18.7
Marcus Hubbard...... 3 42 14.0 Marcus Hubbard...... 3 42 14.0
Corey McIntosh...... 3 35 11.7 Corey McIntosh...... 3 35 11.7
Jason Jamerson...... 3 27 9.0 Jason Jamerson...... 3 27 9.0
Adam Hepker......... 3 22 7.3 Adam Hepker......... 3 22 7.3
Rob Will............ 3 19 6.3 Rob Will............ 3 19 6.3
Mardochee Jean...... 3 14 4.7 Mardochee Jean...... 3 14 4.7
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mardochee Jean...... 3 29 9.7 Adam Hepker......... 3 11 3.7
Marcus Hubbard...... 3 26 8.7 Jason Jamerson...... 3 6 2.0
Rob Will............ 3 17 5.7 Mardochee Jean...... 3 4 1.3
Jason Jamerson...... 3 15 5.0 Corey McIntosh...... 3 3 1.0
Matt Hall........... 3 13 4.3 Sean Barnette....... 3 3 1.0
Marcus Hubbard...... 3 3 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Mardochee Jean...... 3 29 9.7 -----------------------------------
Marcus Hubbard...... 3 26 8.7 Adam Hepker......... 3 7 2.3
Rob Will............ 3 17 5.7 Jason Jamerson...... 3 7 2.3
Jason Jamerson...... 3 15 5.0 Sean Barnette....... 3 3 1.0
Matt Hall........... 3 13 4.3 Matt Hall........... 3 2 0.7
Marcus Hubbard...... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mardochee Jean...... 3 17 5.7 Jason Jamerson...... 3 5 1.7
Marcus Hubbard...... 3 7 2.3 Rob Will............ 3 4 1.3
Rob Will............ 3 6 2.0 Mardochee Jean...... 3 4 1.3
Sean Barnette....... 3 5 1.7 Marcus Hubbard...... 3 2 0.7
Matt Hall........... 3 5 1.7 Corey McIntosh...... 3 1 0.3
Matt Hall........... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G Sean Barnette....... 3 1 0.3
-----------------------------------
Marcus Hubbard...... 3 19 6.3 MINUTES G No. Min/G
Mardochee Jean...... 3 12 4.0 -----------------------------------
Jason Jamerson...... 3 12 4.0 Jason Jamerson...... 3 94 31.3
Rob Will............ 3 11 3.7 Matt Hall........... 3 83 27.7
Corey McIntosh...... 3 8 2.7 Sean Barnette....... 3 82 27.3
Matt Hall........... 3 8 2.7 Corey McIntosh...... 3 77 25.7
Adam Hepker......... 3 76 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Hall........... 3 13 4.3 Sean Barnette....... 3 9 3.0
Mardochee Jean...... 3 10 3.3 Matt Hall........... 3 8 2.7
Marcus Hubbard...... 3 9 3.0 Corey McIntosh...... 3 8 2.7
Corey McIntosh...... 3 6 2.0 Mardochee Jean...... 3 7 2.3
Adam Hepker......... 3 6 2.0 Jason Jamerson...... 3 7 2.3
Sean Barnette....... 3 6 2.0
Rob Will............ 3 6 2.0
FOULOUTS G No.
----------------------------
Matt Hall........... 3 2
Marcus Hubbard...... 3 1
Mardochee Jean...... 3 1
Overall/Conference Statistics
Louis Perry & Assoc. Overall/Conference Statistics (Through games of Apr 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Hall........... 3-2 27.7 .583 .500 .667 4.3 0.7 2 1 19.3
Sean Barnette....... 3-1 27.3 .561 .273 .778 3.7 1.0 3 1 18.7
Marcus Hubbard...... 3-3 22.7 .425 .000 .727 8.7 1.0 2 2 14.0
Corey McIntosh...... 3-2 25.7 .424 .250 .750 3.0 1.0 1 1 11.7
Jason Jamerson...... 3-3 31.3 .278 .167 .500 5.0 2.0 7 5 9.0
Adam Hepker......... 3-1 25.3 .556 .000 .750 2.3 3.7 7 0 7.3
Rob Will............ 3-2 19.0 .350 .000 1.000 5.7 0.7 0 4 6.3
Mardochee Jean...... 3-1 21.0 .429 .000 .500 9.7 1.3 1 4 4.7
Total............... 3 .450 .250 .711 46.3 11.3 23 18 91.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 3 .421 .338 .716 46.3 10.3 27 19 86.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Hall........... 21-36 .583 6-12 .500 10-15 .667 58 19.3
Sean Barnette....... 23-41 .561 3-11 .273 7-9 .778 56 18.7
Marcus Hubbard...... 17-40 .425 0-6 .000 8-11 .727 42 14.0
Corey McIntosh...... 14-33 .424 1-4 .250 6-8 .750 35 11.7
Jason Jamerson...... 10-36 .278 3-18 .167 4-8 .500 27 9.0
Adam Hepker......... 5-9 .556 0-1 .000 12-16 .750 22 7.3
Rob Will............ 7-20 .350 0-0 .000 5-5 1.000 19 6.3
Mardochee Jean...... 6-14 .429 0-0 .000 2-4 .500 14 4.7
Total............... 103-229 .450 13-52 .250 54-76 .711 273 91.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 91-216 .421 25-74 .338 53-74 .716 260 86.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Matt Hall........... 5 8 13 13 2 2 8 0.3 23
Sean Barnette....... 5 6 11 6 0 3 9 0.3 20
Marcus Hubbard...... 7 19 26 9 1 3 5 0.6 15
Corey McIntosh...... 1 8 9 6 0 3 8 0.4 18
Jason Jamerson...... 3 12 15 3 0 6 7 0.9 14
Adam Hepker......... 1 6 7 6 0 11 4 2.8 14
Rob Will............ 6 11 17 6 0 2 4 0.5 9
Mardochee Jean...... 17 12 29 10 1 4 7 0.6 12
Total............... 49 90 139 59 4 34 52 0.7 106 0 0 0 0 0 0 0 0.0 0
Opponents........... 49 90 139 62 - 31 69 0.4 95 0 0 0 0 0 0 0 0.0 0
Game-by-Game Highs
Louis Perry & Assoc. Game-by-Game Highs (Through games of Apr 25, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs MBM Logistechs 4/24/08 95-78 W 20-Sean Barnette 13-Mardochee Jea 6-Adam Hepker 4-Jason Jamerso 1-Sean Barnette
Jason Jamerso
Mardochee Jea
Rob Will
Marcus Hubbar
vs City of Wadsworth 04/25/08 106-95 W 23-Matt Hall 9-Mardochee Jea 4-Adam Hepker 4-Adam Hepker 3-Jason Jamerso
vs First Merit 04/25/08 72-87 L 21-Matt Hall 11-Marcus Hubbar 1-Adam Hepker 2-Matt Hall 2-Mardochee Jea
Corey McIntos
Jason Jamerso
Rob Will
Sean Barnette
Team Game-by-Game
Louis Perry & Assoc. Team Game-by-Game (Through games of Apr 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MBM Logistechs 4/24/08 95-78 W 34-78 .436 4-17 .235 23-32 .719 20 35 55 55.0 23 11 16 5 9 95 95.0
vs City of Wadsworth 04/25/08 106-95 W 41-81 .506 5-11 .455 19-26 .731 16 25 41 48.0 14 18 16 8 10 106 100.5
vs First Merit 04/25/08 72-87 L 28-70 .400 4-24 .167 12-18 .667 13 30 43 46.3 22 5 20 5 4 72 91.0
------------------------------------------------------------------------------------------------------------------------------------
Louis Perry & Assoc. 273 103-229 .450 13-52 .250 54-76 .711 49 90 139 46.3 59 34 52 18 23 273 91.0
Opponents 260 91-216 .421 25-74 .338 53-74 .716 49 90 139 46.3 62 31 69 19 27 260 86.7
Games played: 3
Points/game: 91.0
FG Pct: 45.0
3FG Pct: 25.0
FT Pct: 71.1
Rebounds/game: 46.3
Assists/game: 11.3
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 7.7
Blocks/game: 6.0
Opponent Game-by-Game
Louis Perry & Assoc. Opponent Game-by-Game (Through games of Apr 25, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MBM Logistechs 4/24/08 95-78 W 27-69 .391 9-27 .333 15-24 .625 14 28 42 42.0 24 11 24 6 4 78 78.0
vs City of Wadsworth 04/25/08 106-95 W 33-73 .452 10-23 .435 19-24 .792 19 29 48 45.0 22 9 30 6 9 95 86.5
vs First Merit 04/25/08 72-87 L 31-74 .419 6-24 .250 19-26 .731 16 33 49 46.3 16 11 15 7 14 87 86.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 260 91-216 .421 25-74 .338 53-74 .716 49 90 139 46.3 62 31 69 19 27 260 86.7
Louis Perry & Assoc. 273 103-229 .450 13-52 .250 54-76 .711 49 90 139 46.3 59 34 52 18 23 273 91.0
Games played: 3
Points/game: 86.7
FG Pct: 42.1
3FG Pct: 33.8
FT Pct: 71.6
Rebounds/game: 46.3
Assists/game: 10.3
Turnovers/game: 23.0
Assist/turnover ratio: 0.4
Steals/game: 9.0
Blocks/game: 6.3