Leaders
CONFERENCE BASKETBALL STATISTICS
2008 Collegiate Basketball Invitational
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 25, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Renacci-Doraty Chevy 3 2-1 319 106.3
2.First Merit......... 3 3-0 290 96.7
3.City of Wadsworth... 3 1-2 289 96.3
4.Premier Pontiac..... 3 2-1 285 95.0
5.Louis Perry & Assoc. 3 2-1 273 91.0
Galaxy.............. 3 1-2 273 91.0
MBM Logistechs...... 3 1-2 273 91.0
8.Wadsworth-Rittman... 3 0-3 248 82.7
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.First Merit......... 3 233 77.7
2.Louis Perry & Assoc. 3 260 86.7
3.Galaxy.............. 3 282 94.0
4.City of Wadsworth... 3 286 95.3
5.Wadsworth-Rittman... 3 289 96.3
6.Premier Pontiac..... 3 293 97.7
7.Renacci-Doraty Chevy 3 300 100.0
8.MBM Logistechs...... 3 307 102.3
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.First Merit......... 3 96.7 77.7 +19.0
2.Renacci-Doraty Chevy 3 106.3 100.0 +6.3
3.Louis Perry & Assoc. 3 91.0 86.7 +4.3
4.City of Wadsworth... 3 96.3 95.3 +1.0
5.Premier Pontiac..... 3 95.0 97.7 -2.7
6.Galaxy.............. 3 91.0 94.0 -3.0
7.MBM Logistechs...... 3 91.0 102.3 -11.3
8.Wadsworth-Rittman... 3 82.7 96.3 -13.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Renacci-Doraty Chevy 3 39 51 .765
2.Louis Perry & Assoc. 3 54 76 .711
3.City of Wadsworth... 3 36 51 .706
4.First Merit......... 3 43 61 .705
5.Premier Pontiac..... 3 37 53 .698
6.MBM Logistechs...... 3 46 69 .667
7.Wadsworth-Rittman... 3 20 32 .625
8.Galaxy.............. 3 35 57 .614
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Renacci-Doraty Chevy 3 123 217 .567
2.First Merit......... 3 111 225 .493
3.City of Wadsworth... 3 115 234 .491
4.Galaxy.............. 3 110 227 .485
5.MBM Logistechs...... 3 101 214 .472
6.Premier Pontiac..... 3 104 223 .466
7.Louis Perry & Assoc. 3 103 229 .450
8.Wadsworth-Rittman... 3 97 238 .408
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Louis Perry & Assoc. 3 91 216 .421
2.First Merit......... 3 90 212 .425
3.Galaxy.............. 3 107 238 .450
4.City of Wadsworth... 3 105 233 .451
5.Wadsworth-Rittman... 3 117 235 .498
6.Renacci-Doraty Chevy 3 118 230 .513
7.MBM Logistechs...... 3 120 229 .524
8.Premier Pontiac..... 3 116 214 .542
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Renacci-Doraty Chevy 3 34 70 .486
2.Wadsworth-Rittman... 3 34 78 .436
3.First Merit......... 3 25 62 .403
4.Premier Pontiac..... 3 40 100 .400
5.City of Wadsworth... 3 23 60 .383
6.MBM Logistechs...... 3 25 67 .373
7.Galaxy.............. 3 18 60 .300
8.Louis Perry & Assoc. 3 13 52 .250
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Wadsworth-Rittman... 3 14 52 .269
2.First Merit......... 3 22 80 .275
3.Louis Perry & Assoc. 3 25 74 .338
4.MBM Logistechs...... 3 25 65 .385
5.City of Wadsworth... 3 31 80 .388
6.Renacci-Doraty Chevy 3 30 68 .441
7.Galaxy.............. 3 33 69 .478
8.Premier Pontiac..... 3 32 61 .525
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Galaxy.............. 3 145 48.3
City of Wadsworth... 3 145 48.3
3.Louis Perry & Assoc. 3 139 46.3
4.Premier Pontiac..... 3 129 43.0
5.MBM Logistechs...... 3 127 42.3
6.First Merit......... 3 124 41.3
7.Wadsworth-Rittman... 3 111 37.0
8.Renacci-Doraty Chevy 3 97 32.3
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Premier Pontiac..... 3 104 34.7
2.MBM Logistechs...... 3 115 38.3
3.Galaxy.............. 3 120 40.0
4.City of Wadsworth... 3 121 40.3
5.Renacci-Doraty Chevy 3 125 41.7
6.First Merit......... 3 132 44.0
7.Louis Perry & Assoc. 3 139 46.3
8.Wadsworth-Rittman... 3 161 53.7
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Premier Pontiac..... 3 129 43.0 104 34.7 +8.3
Galaxy.............. 3 145 48.3 120 40.0 +8.3
3.City of Wadsworth... 3 145 48.3 121 40.3 +8.0
4.MBM Logistechs...... 3 127 42.3 115 38.3 +4.0
5.Louis Perry & Assoc. 3 139 46.3 139 46.3 +0.0
6.First Merit......... 3 124 41.3 132 44.0 -2.7
7.Renacci-Doraty Chevy 3 97 32.3 125 41.7 -9.3
8.Wadsworth-Rittman... 3 111 37.0 161 53.7 -16.7
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Galaxy.............. 3 21 7.00
2.Louis Perry & Assoc. 3 18 6.00
3.Wadsworth-Rittman... 3 15 5.00
4.First Merit......... 3 14 4.67
City of Wadsworth... 3 14 4.67
6.MBM Logistechs...... 3 7 2.33
7.Renacci-Doraty Chevy 3 6 2.00
8.Premier Pontiac..... 3 5 1.67
2008 Collegiate Basketball Invitational
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 25, 2008 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Renacci-Doraty Chevy 3 62 20.67
2.Premier Pontiac..... 3 53 17.67
3.Galaxy.............. 3 49 16.33
4.MBM Logistechs...... 3 45 15.00
5.First Merit......... 3 43 14.33
6.City of Wadsworth... 3 38 12.67
7.Wadsworth-Rittman... 3 36 12.00
8.Louis Perry & Assoc. 3 34 11.33
STEALS
# Team G Steals Avg/G
----------------------------------------
1.First Merit......... 3 45 15.00
2.Renacci-Doraty Chevy 3 32 10.67
3.City of Wadsworth... 3 30 10.00
4.Wadsworth-Rittman... 3 27 9.00
5.Premier Pontiac..... 3 26 8.67
6.Louis Perry & Assoc. 3 23 7.67
7.Galaxy.............. 3 22 7.33
8.MBM Logistechs...... 3 12 4.00
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.First Merit......... 3 37 12.3 64 21.3 +9.00
2.Louis Perry & Assoc. 3 52 17.3 69 23.0 +5.67
3.Renacci-Doraty Chevy 3 35 11.7 44 14.7 +3.00
4.Wadsworth-Rittman... 3 40 13.3 42 14.0 +0.67
5.Premier Pontiac..... 3 51 17.0 48 16.0 -1.00
6.City of Wadsworth... 3 60 20.0 46 15.3 -4.67
7.Galaxy.............. 3 44 14.7 28 9.3 -5.33
8.MBM Logistechs...... 3 63 21.0 41 13.7 -7.33
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Renacci-Doraty Chevy 3 62 20.7 35 11.7 1.77
2.First Merit......... 3 43 14.3 37 12.3 1.16
3.Galaxy.............. 3 49 16.3 44 14.7 1.11
4.Premier Pontiac..... 3 53 17.7 51 17.0 1.04
5.Wadsworth-Rittman... 3 36 12.0 40 13.3 0.90
6.MBM Logistechs...... 3 45 15.0 63 21.0 0.71
7.Louis Perry & Assoc. 3 34 11.3 52 17.3 0.65
8.City of Wadsworth... 3 38 12.7 60 20.0 0.63
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.City of Wadsworth... 3 51 17.00
2.Premier Pontiac..... 3 49 16.33
Louis Perry & Assoc. 3 49 16.33
4.Galaxy.............. 3 48 16.00
5.MBM Logistechs...... 3 41 13.67
6.First Merit......... 3 37 12.33
Wadsworth-Rittman... 3 37 12.33
8.Renacci-Doraty Chevy 3 19 6.33
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Galaxy.............. 3 97 32.33
2.City of Wadsworth... 3 94 31.33
3.Louis Perry & Assoc. 3 90 30.00
4.First Merit......... 3 87 29.00
5.MBM Logistechs...... 3 86 28.67
6.Premier Pontiac..... 3 80 26.67
7.Renacci-Doraty Chevy 3 78 26.00
8.Wadsworth-Rittman... 3 74 24.67
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Premier Pontiac..... 3 40 13.33
2.Wadsworth-Rittman... 3 34 11.33
Renacci-Doraty Chevy 3 34 11.33
4.First Merit......... 3 25 8.33
MBM Logistechs...... 3 25 8.33
6.City of Wadsworth... 3 23 7.67
7.Galaxy.............. 3 18 6.00
8.Louis Perry & Assoc. 3 13 4.33
2008 Collegiate Basketball Invitational
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 25, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
First Merit......... 0-0 .000 0.0 0.0 3-0 1.000 96.7 77.7 First Merit 3
Renacci-Doraty Chevy 0-0 .000 0.0 0.0 2-1 .667 106.3 100.0 Renacci-Doraty Chevy 2
Premier Pontiac..... 0-0 .000 0.0 0.0 2-1 .667 95.0 97.7 Galaxy 1
Louis Perry & Assoc. 0-0 .000 0.0 0.0 2-1 .667 91.0 86.7 Premier Pontiac 1
City of Wadsworth... 0-0 .000 0.0 0.0 1-2 .333 96.3 95.3
Galaxy.............. 0-0 .000 0.0 0.0 1-2 .333 91.0 94.0
MBM Logistechs...... 0-0 .000 0.0 0.0 1-2 .333 91.0 102.3
Wadsworth-Rittman... 0-0 .000 0.0 0.0 0-3 .000 82.7 96.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
City of Wadsworth... 3 289-286 96.3-95.3 +1.0 115-234 .491 23-60 .383 36-51 .706 145 121 +8.0
First Merit......... 3 290-233 96.7-77.7 +19.0 111-225 .493 25-62 .403 43-61 .705 124 132 -2.7
Galaxy.............. 3 273-282 91.0-94.0 -3.0 110-227 .485 18-60 .300 35-57 .614 145 120 +8.3
Louis Perry & Assoc. 3 273-260 91.0-86.7 +4.3 103-229 .450 13-52 .250 54-76 .711 139 139 +0.0
MBM Logistechs...... 3 273-307 91.0-102.3 -11.3 101-214 .472 25-67 .373 46-69 .667 127 115 +4.0
Premier Pontiac..... 3 285-293 95.0-97.7 -2.7 104-223 .466 40-100 .400 37-53 .698 129 104 +8.3
Renacci-Doraty Chevy 3 319-300 106.3-100.0 +6.3 123-217 .567 34-70 .486 39-51 .765 97 125 -9.3
Wadsworth-Rittman... 3 248-289 82.7-96.3 -13.7 97-238 .408 34-78 .436 20-32 .625 111 161 -16.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
City of Wadsworth | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
First Merit | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
Galaxy | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
Louis Perry & Assoc. | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
MBM Logistechs | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
Premier Pontiac | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
Renacci-Doraty Chevy | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
Wadsworth-Rittman | 0-0 0 | 0-0 0 | 3-0 0 | 3-0 0 |
----------------------------------------------------------------------------------------------
Totals | 0-0 0 | 0-0 0 | 24-0 0 | 24-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2008 Collegiate Basketball Invitational
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 25, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jeff Ferguson-FIRST...... 3 26 10 7 69 23.0
2.Jeremy Black-PPONTIAC.... 3 21 5 14 61 20.3
3.Matt Hall-LOUIS.......... 3 21 6 10 58 19.3
Anthony Williams-RDCHEVY. 3 19 6 14 58 19.3
5.Sean Barnette-LOUIS...... 3 23 3 7 56 18.7
6.Michael Sturns-CITY...... 3 20 5 10 55 18.3
7.Collins Harris-RDCHEVY... 3 22 5 5 54 18.0
Brad Harris-RDCHEVY...... 3 20 13 1 54 18.0
9.Othyus Jeffers-FIRST..... 3 21 0 11 53 17.7
Willie Irick-MBM......... 3 20 8 5 53 17.7
Ryan Williams-PPONTIAC... 3 21 8 3 53 17.7
12.Devario Hudson-WRH....... 3 20 9 3 52 17.3
13.James Cooper-WRH......... 3 20 9 1 50 16.7
14.Tramaine Stevens-RDCHEVY. 3 18 8 4 48 16.0
15.Avery Patterson-WRH...... 3 18 8 2 46 15.3
16.Ollie Bailey-CITY........ 3 18 0 9 45 15.0
17.Sam Belt-PPONTIAC........ 3 17 3 6 43 14.3
Kameron Gray-GALAXY...... 3 15 7 6 43 14.3
19.Scott O'Gallagher-CITY... 3 14 6 8 42 14.0
Cory Abercrombie-CITY.... 3 20 1 1 42 14.0
Marcus Hubbard-LOUIS..... 3 17 0 8 42 14.0
22.Callistus Eziukwu-GALAXY. 3 19 0 3 41 13.7
Adron Marshall-GALAXY.... 3 16 2 7 41 13.7
24.Josh Porter-MBM.......... 3 15 8 2 40 13.3
Troy Ruths-GALAXY........ 3 15 1 9 40 13.3
Rod Banks-PPONTIAC....... 3 15 9 1 40 13.3
27.Brad Byerson-MBM......... 3 16 0 7 39 13.0
28.Ben Strong-MBM........... 3 15 0 7 37 12.3
Ryan Fiegi-GALAXY........ 3 15 5 2 37 12.3
Jerome Pierce-PPONTIAC... 3 10 8 9 37 12.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Callistus Eziukwu-GALAXY. 3 11 25 36 12.0
2.Brad Byerson-MBM......... 3 13 17 30 10.0
Devario Hudson-WRH....... 3 13 17 30 10.0
4.Ollie Bailey-CITY........ 3 14 15 29 9.7
Mardochee Jean-LOUIS..... 3 17 12 29 9.7
6.Marcus Hubbard-LOUIS..... 3 7 19 26 8.7
7.Atila Santos-WRH......... 3 11 14 25 8.3
8.Ryan McLemore-CITY....... 3 8 16 24 8.0
9.Jeff Ferguson-FIRST...... 3 5 18 23 7.7
Sam Belt-PPONTIAC........ 3 11 12 23 7.7
11.Robert Lee-CITY.......... 3 6 16 22 7.3
Chad Schuiteman-PPONTIAC. 3 8 14 22 7.3
13.Jeremy Black-PPONTIAC.... 3 10 11 21 7.0
Norman Plummer-FIRST..... 3 8 13 21 7.0
Nick Harrington-GALAXY... 3 14 7 21 7.0
16.Cory Abercrombie-CITY.... 3 9 11 20 6.7
Casey Holt-GALAXY........ 3 4 16 20 6.7
18.Othyus Jeffers-FIRST..... 3 6 12 18 6.0
Marko Kolaric-RDCHEVY.... 3 4 14 18 6.0
Scooby Johnson-MBM....... 3 7 11 18 6.0
Michael Sturns-CITY...... 3 7 11 18 6.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Brad Harris-RDCHEVY...... 3 20 29 .690
2.Marko Kolaric-RDCHEVY.... 3 13 19 .684
3.James Cooper-WRH......... 3 20 31 .645
4.Anthony Williams-RDCHEVY. 3 19 30 .633
5.Cory Abercrombie-CITY.... 3 20 32 .625
6.Ollie Bailey-CITY........ 3 18 29 .621
7.Steve Dagostino-FIRST.... 3 11 18 .611
8.Jeff Ferguson-FIRST...... 3 26 43 .605
9.Robert Lee-CITY.......... 3 16 27 .593
10.Matt Hall-LOUIS.......... 3 21 36 .583
Ryan Williams-PPONTIAC... 3 21 36 .583
12.Collins Harris-RDCHEVY... 3 22 38 .579
13.Casey Holt-GALAXY........ 3 15 26 .577
14.Sean Barnette-LOUIS...... 3 23 41 .561
15.Callistus Eziukwu-GALAXY. 3 19 34 .559
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.DeAndre Townsend-RDCHEVY. 3 33 11.00
2.Steve Dagostino-FIRST.... 3 22 7.33
3.Kameron Gray-GALAXY...... 3 21 7.00
Jerome Pierce-PPONTIAC... 3 21 7.00
5.Andrew Olson-MBM......... 3 15 5.00
6.Tim Crowell-CITY......... 3 12 4.00
7.Adam Hepker-LOUIS........ 3 11 3.67
Danny Reeder-MBM......... 3 11 3.67
9.Anthony Williams-RDCHEVY. 3 10 3.33
Jarvis Jackson-FIRST..... 3 10 3.33
Luke Cooper-WRH.......... 3 10 3.33
Brad Harris-RDCHEVY...... 3 10 3.33
13.Avery Patterson-WRH...... 3 8 2.67
Jeremy Black-PPONTIAC.... 3 8 2.67
Sam Belt-PPONTIAC........ 3 8 2.67
2008 Collegiate Basketball Invitational
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 25, 2008 (All games)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Danny Reeder-MBM......... 3 11 11 1.000
Scott O'Gallagher-CITY... 3 8 8 1.000
Adron Marshall-GALAXY.... 3 7 7 1.000
Kameron Gray-GALAXY...... 3 6 6 1.000
5.Steve Dagostino-FIRST.... 3 7 8 .875
6.Anthony Williams-RDCHEVY. 3 14 17 .824
7.DeAndre Townsend-RDCHEVY. 3 7 9 .778
Sean Barnette-LOUIS...... 3 7 9 .778
9.Adam Hepker-LOUIS........ 3 12 16 .750
Jerome Pierce-PPONTIAC... 3 9 12 .750
Corey McIntosh-LOUIS..... 3 6 8 .750
12.Marcus Hubbard-LOUIS..... 3 8 11 .727
13.Michael Sturns-CITY...... 3 10 14 .714
14.Norman Plummer-FIRST..... 3 7 10 .700
Nick Harrington-GALAXY... 3 7 10 .700
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Collins Harris-RDCHEVY... 3 11 3.67
2.Tramaine Stevens-RDCHEVY. 3 10 3.33
Jeremy Weddle-FIRST...... 3 10 3.33
4.Charlie Parker-FIRST..... 3 9 3.00
Othyus Jeffers-FIRST..... 3 9 3.00
6.Robert Lee-CITY.......... 3 8 2.67
Avery Patterson-WRH...... 3 8 2.67
8.Chad Schuiteman-PPONTIAC. 3 7 2.33
Jason Jamerson-LOUIS..... 3 7 2.33
Adam Hepker-LOUIS........ 3 7 2.33
11.Tim Crowell-CITY......... 3 5 1.67
Jarvis Jackson-FIRST..... 3 5 1.67
Michael Sturns-CITY...... 3 5 1.67
Marlon Pierce-PPONTIAC... 3 5 1.67
Troy Ruths-GALAXY........ 3 5 1.67
Steve Dagostino-FIRST.... 3 5 1.67
Brian Stamer-WRH......... 3 5 1.67
Cory Abercrombie-CITY.... 3 5 1.67
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Jeff Ferguson-FIRST...... 3 10 13 .769
2.Brad Harris-RDCHEVY...... 3 13 19 .684
3.Anthony Williams-RDCHEVY. 3 6 9 .667
4.Rod Banks-PPONTIAC....... 3 9 14 .643
5.James Cooper-WRH......... 3 9 15 .600
Scott O'Gallagher-CITY... 3 6 10 .600
7.Willie Irick-MBM......... 3 8 14 .571
8.Jeremy Black-PPONTIAC.... 3 5 9 .556
Steve Dagostino-FIRST.... 3 5 9 .556
10.Andrew Olson-MBM......... 3 6 11 .545
11.Ryan Williams-PPONTIAC... 3 8 16 .500
Kameron Gray-GALAXY...... 3 7 14 .500
Matt Hall-LOUIS.......... 3 6 12 .500
14.Marlon Pierce-PPONTIAC... 3 5 11 .455
15.Devario Hudson-WRH....... 3 9 20 .450
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Brad Harris-RDCHEVY...... 3 13 4.33
2.Jeff Ferguson-FIRST...... 3 10 3.33
3.Devario Hudson-WRH....... 3 9 3.00
James Cooper-WRH......... 3 9 3.00
Rod Banks-PPONTIAC....... 3 9 3.00
6.Avery Patterson-WRH...... 3 8 2.67
Josh Porter-MBM.......... 3 8 2.67
Ryan Williams-PPONTIAC... 3 8 2.67
Jerome Pierce-PPONTIAC... 3 8 2.67
Tramaine Stevens-RDCHEVY. 3 8 2.67
Willie Irick-MBM......... 3 8 2.67
12.Kameron Gray-GALAXY...... 3 7 2.33
Glen Dandridge-CITY...... 3 7 2.33
14.Matt Hall-LOUIS.......... 3 6 2.00
Andrew Olson-MBM......... 3 6 2.00
Scott O'Gallagher-CITY... 3 6 2.00
Anthony Williams-RDCHEVY. 3 6 2.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Callistus Eziukwu-GALAXY. 3 11 3.67
Ryan McLemore-CITY....... 3 11 3.67
3.Devario Hudson-WRH....... 3 8 2.67
4.Norman Plummer-FIRST..... 3 5 1.67
Ben Strong-MBM........... 3 5 1.67
Jason Jamerson-LOUIS..... 3 5 1.67
7.Atila Santos-WRH......... 3 4 1.33
Jeff Ferguson-FIRST...... 3 4 1.33
Rob Will-LOUIS........... 3 4 1.33
Mardochee Jean-LOUIS..... 3 4 1.33
11.Marko Kolaric-RDCHEVY.... 3 3 1.00
12.Marcus Hubbard-LOUIS..... 3 2 0.67
Jeremy Black-PPONTIAC.... 3 2 0.67
Nick Harrington-GALAXY... 3 2 0.67
Troy Ruths-GALAXY........ 3 2 0.67
Collins Harris-RDCHEVY... 3 2 0.67
Jarvis Jackson-FIRST..... 3 2 0.67
Casey Holt-GALAXY........ 3 2 0.67
Charlie Parker-FIRST..... 3 2 0.67
Adron Marshall-GALAXY.... 3 2 0.67
Brian Stamer-WRH......... 3 2 0.67
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Jarvis Jackson-FIRST..... 3 10 3.3 1 0.3 10.00
2.DeAndre Townsend-RDCHEVY. 3 33 11.0 6 2.0 5.50
3.Steve Dagostino-FIRST.... 3 22 7.3 8 2.7 2.75
Adam Hepker-LOUIS........ 3 11 3.7 4 1.3 2.75
5.Andrew Olson-MBM......... 3 15 5.0 6 2.0 2.50
6.Jerome Pierce-PPONTIAC... 3 21 7.0 9 3.0 2.33
7.Anthony Williams-RDCHEVY. 3 10 3.3 5 1.7 2.00
Brad Harris-RDCHEVY...... 3 10 3.3 5 1.7 2.00
9.Kameron Gray-GALAXY...... 3 21 7.0 11 3.7 1.91
10.Luke Cooper-WRH.......... 3 10 3.3 8 2.7 1.25
11.Tim Crowell-CITY......... 3 12 4.0 10 3.3 1.20
12.Danny Reeder-MBM......... 3 11 3.7 15 5.0 0.73
2008 Collegiate Basketball Invitational
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 25, 2008 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Mardochee Jean-LOUIS..... 3 17 5.67
2.Nick Harrington-GALAXY... 3 14 4.67
Ollie Bailey-CITY........ 3 14 4.67
4.Brad Byerson-MBM......... 3 13 4.33
Devario Hudson-WRH....... 3 13 4.33
6.Callistus Eziukwu-GALAXY. 3 11 3.67
Atila Santos-WRH......... 3 11 3.67
Sam Belt-PPONTIAC........ 3 11 3.67
9.Jeremy Black-PPONTIAC.... 3 10 3.33
10.Cory Abercrombie-CITY.... 3 9 3.00
11.Norman Plummer-FIRST..... 3 8 2.67
Ryan McLemore-CITY....... 3 8 2.67
Chad Schuiteman-PPONTIAC. 3 8 2.67
14.Ben Strong-MBM........... 3 7 2.33
Marcus Hubbard-LOUIS..... 3 7 2.33
Michael Sturns-CITY...... 3 7 2.33
Scooby Johnson-MBM....... 3 7 2.33
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Callistus Eziukwu-GALAXY. 3 25 8.33
2.Marcus Hubbard-LOUIS..... 3 19 6.33
3.Jeff Ferguson-FIRST...... 3 18 6.00
4.Devario Hudson-WRH....... 3 17 5.67
Brad Byerson-MBM......... 3 17 5.67
6.Casey Holt-GALAXY........ 3 16 5.33
Robert Lee-CITY.......... 3 16 5.33
Ryan McLemore-CITY....... 3 16 5.33
9.Ollie Bailey-CITY........ 3 15 5.00
10.Chad Schuiteman-PPONTIAC. 3 14 4.67
Marko Kolaric-RDCHEVY.... 3 14 4.67
Atila Santos-WRH......... 3 14 4.67
13.Norman Plummer-FIRST..... 3 13 4.33
14.Othyus Jeffers-FIRST..... 3 12 4.00
Chris Gilliam-RDCHEVY.... 3 12 4.00
Jason Jamerson-LOUIS..... 3 12 4.00
Sam Belt-PPONTIAC........ 3 12 4.00
Ryan Fiegi-GALAXY........ 3 12 4.00
Mardochee Jean-LOUIS..... 3 12 4.00
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Kameron Gray-GALAXY...... 3 101 33.67
2.Sam Belt-PPONTIAC........ 3 97 32.33
Ryan Fiegi-GALAXY........ 3 97 32.33
4.Jason Jamerson-LOUIS..... 3 94 31.33
5.Atila Santos-WRH......... 3 92 30.67
6.Brad Harris-RDCHEVY...... 3 90 30.00
Avery Patterson-WRH...... 3 90 30.00
Jerome Pierce-PPONTIAC... 3 90 30.00
9.DeAndre Townsend-RDCHEVY. 3 89 29.67
10.Rodney Edgerson-MBM...... 3 88 29.33
11.Charlie Parker-FIRST..... 3 87 29.00
Adron Marshall-GALAXY.... 3 87 29.00
13.Norman Plummer-FIRST..... 3 86 28.67
James Cooper-WRH......... 3 86 28.67
Callistus Eziukwu-GALAXY. 3 86 28.67
16.Othyus Jeffers-FIRST..... 3 85 28.33
17.Willie Irick-MBM......... 3 84 28.00
Ryan Williams-PPONTIAC... 3 84 28.00
19.Steve Dagostino-FIRST.... 3 83 27.67
Matt Hall-LOUIS.......... 3 83 27.67
Jeff Ferguson-FIRST...... 3 83 27.67
22.Sean Barnette-LOUIS...... 3 82 27.33
Jeremy Black-PPONTIAC.... 3 82 27.33
Brad Byerson-MBM......... 3 82 27.33
25.Ollie Bailey-CITY........ 3 81 27.00
26.Troy Ruths-GALAXY........ 3 80 26.67
27.Tim Crowell-CITY......... 3 79 26.33
Robert Lee-CITY.......... 3 79 26.33
29.Cory Abercrombie-CITY.... 3 78 26.00
Casey Holt-GALAXY........ 3 78 26.00
2008 Collegiate Basketball Invitational
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 25, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
City of Wadsworth... CITY
First Merit......... FIRST
Galaxy.............. GALAXY
Louis Perry & Assoc. LOUIS
MBM Logistechs...... MBM
Premier Pontiac..... PPONTIAC
Renacci-Doraty Chevy RDCHEVY
Wadsworth-Rittman... WRH